| The impressive health benefits of apricots are due to the wide range of nutrients present in it. Apricot is rich in vitamins like beta-carotene, Vitamin A, C E and K. It is rich in minerals like iron, potassium, manganese, magnesium, phosphorus. It is also a good source of antioxidants, dietary fiber and flavonoids.
Apricots (Prunus armeniaca), fresh,
Nutritive Value per 100 g,
Total-ORAC umol TE/100 g-1115.
(Source: USDA National Nutrient data base)
|
||
| Principle | Nutrient Value | Percentage of RDA |
| Energy | 50 Kcal | 2.50% |
| Carbohydrates | 11 g | 8.50% |
| Protein | 1.4 g | 2.50% |
| Total Fat | 0.4 g | 1% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 2 g | 5% |
| Vitamins | ||
| Folates | 9 µg | 2% |
| Niacin | 0.600 mg | 4% |
| Pantothenic acid | 0.240 mg | 5% |
| Pyridoxine | 0.054 mg | 5% |
| Riboflavin | 0.040 mg | 3% |
| Thiamin | 0.030 mg | 2.50% |
| Vitamin A | 1926 IU | 64% |
| Vitamin C | 10 mg | 16% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 3.3 µg | 3% |
| Electrolytes | ||
| Sodium | 1 mg | 0% |
| Potassium | 259 mg | 5.50% |
| Minerals | ||
| Calcium | 13 mg | 1.30% |
| Copper | ||
| Iron | 0.39 mg | 5% |
| Magnesium | 10 mg | 2.50% |
| Manganese | 0.077 mg | 3% |
| Phosphorus | 23 mg | 3% |
| Zinc | 0.2 mg | 2% |
| Phyto-nutrients | ||
| Carotene-α | 19 µg | - |
| Carotene–ß | 1094 µg | - |
| Crypto-xanthin-ß | 104 µg | - |
| Lutein-zeaxanthin | 89 µg | - |
Source : http://www.healthbeckon.com/apricots-benefits-and-uses/
No comments:
Post a Comment